Information from the 2001 census shows the following profile of the parish.
| St Luke's parish |
Average for Redbridge Deanery |
Average for England |
|
| Population | 12,424 | 10,297 | |
| Children 0 - 15 years | 29% | 21% | 20% |
| People of retirement age | 14% | 20% | 21% |
| People of working age in full time or part time work | 55% | 68% | 61% |
| Managers & professionals | 7% | 11% | |
| Average no of persons per household | 2.89 | 2.56 | |
| Average no of rooms available per household | 4.67 | 5.16 | |
| People who claim to be Christian | 34% | 50% | 72% |
| Ethnic mix | |||
| White | 29% | 64% | 91% |
| Asian/Asian British | 48% | 25% | 5% |
| Black/Black British | 18% | 8% | 2% |
| Mixed race | 3% | 2% | 1% |
| Chinese and others | 2% | 1% | 1% |
In the Index of Multiple Deprivation 2004, the parish was ranked at 12,642 out of 32,482 areas in England, where 1 was the most deprived and 32,482 the least deprived.