Contents Page
Statement of Financial Activities
Balance Sheet
Independent Examiner's Report
Accounting Policies
Click on the
for more information on a section
| Note | Unrestricted funds £ |
Restricted funds £ |
Endowment funds £ |
TOTAL FUNDS £ |
||
| 2007 |
2006 |
|||||
| FIXED ASSETS | ||||||
| Investment | 2,132 | 2,132 | 2,162 | |||
| CURRENT ASSETS | ||||||
| Debtors | 4,539 | 4,539 | 2,900 | |||
| Prepayments | 1,460 | 1,460 | 1,461 | |||
| Cash at bank and in hand | 54,589 | 358 | 54,947 | 137,307 | ||
| TOTAL ASSETS | 60,588 | 358 | 2,132 | 63,078 | 143,830 | |
| LIABILITIES | ||||||
| Creditors: amounts falling due in one year | (1,240) | (1,240) | (1,055) | |||
| TOTAL NET ASSETS | 59,348 | 358 | 2,132 | 61,838 | 142,775 | |
| PARISH FUNDS | ||||||
| General fund | 59,348 | 59,348 | 128,317 | |||
| Charities | 358 | 358 | 12,296 | |||
| Sale of 63 Mortlake Road | 2,132 | 2,132 | 2,162 | |||
| TOTAL FUNDS | 59,348 | 358 | 2,132 | 61,838 | 142,775 | |
Approved by the Parochial Church Council on 2 March 2008 and signed on its behalf by:
Revd John Brown (Priest in Charge )
John Cannon (Churchwarden)
Contents Page
Statement of Financial Activities
Balance Sheet
Independent Examiner's Report
Accounting Policies