Contents Page
Statement of Financial Activities
Balance Sheet
Independent Examiner's Report
Accounting Policies
Click on the
for more information on a section
| Note | Unrestricted funds £ |
Restricted funds £ |
Endowment funds £ |
TOTAL FUNDS £ |
||
| 2008 |
2007 |
|||||
| FIXED ASSETS | ||||||
| Investment | 2,199 | 2,199 | 2,132 | |||
| CURRENT ASSETS | ||||||
| Debtors | 3,808 | 3,808 | 4,539 | |||
| Prepayments | 1,546 | 1,546 | 1,460 | |||
| Cash at bank and in hand | 41,618 | 476 | 42,094 | 54,947 | ||
| TOTAL ASSETS | 46,972 | 476 | 2,199 | 49,647 | 63,078 | |
| LIABILITIES | ||||||
| Creditors: amounts falling due in one year | (2,715) | (2,715) | (1,240) | |||
| TOTAL NET ASSETS | 44,257 | 476 | 2,199 | 46,932 | 61,838 | |
| PARISH FUNDS | ||||||
| General fund | 44,257 | 44,257 | 59,348 | |||
| Charities | 476 | 476 | 358 | |||
| Sale of 63 Mortlake Road | 2,199 | 2,199 | 2,132 | |||
| TOTAL FUNDS | 44,257 | 476 | 2,199 | 46,932 | 61,838 | |
Approved by the Parochial Church Council on 16 February 2009 and signed on its behalf by:
Revd John Brown (Priest in Charge )
John Cannon (Churchwarden)
Contents Page
Statement of Financial Activities
Balance Sheet
Independent Examiner's Report
Accounting Policies